
Membership Benefits
- Education, Networking and Benchmarking: Opportunities to learn about/discuss best practices and benchmark organizational practices related to disability inclusion in the workplace.
- Recruitment & Selection: Access to resources/events to source and hire qualified individuals with disabilities. If your organization is a federal contractor, you are showing your commitment to Section 503 and supporting your outreach efforts.
- Branding/Recognition: Your participation in Disability: IN NJ will drive recognition as an employer committed to disability inclusion.
- Leadership: Become a leader in disability inclusion.
Scroll on mobile to see the full member grid.
| Membership Options Disability:IN New Jersey | Value to Members | ||||
| Gold | Silver | Bronze | Community Member | Government entities, Academia, DOBE Certified | |
| $5,000 | $2,500 | $1,000 | $250 | Complimentary Grants Requested | |
| Core Team Participation | |||||
| Disability Job & Candidate Portal Access* | ✔ | ✔ | ✔ | ||
| Use of Logo on Disability:IN New Jersey Website | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sponsor/Host & Lead Event | ✔ | ✔ | |||
| Disability:IN New Jersey Social Media Promo | ✔ | ✔ | |||
| Event Panel Participant | ✔ | ✔ | ✔ | ✔ | ✔ |
| Award Eligible | ✔ | ✔ | ✔ | ✔ | ✔ |
* Fee Access, future capability
